
Property Attributes
- MLS#22054722
- TypeSingle Family
- CountyST CHARLES
- CitySt Paul
- AreaFort Zumwalt North
- NeighborhoodRiverdale
- Zip63366
- StyleTraditional
- Price$ 424,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1748
- Lot Size8,250 SqFt
Data Source:
Mid America Regional Information Systems (MARIS)
Property Description
Gorgeous new DaVinci Western Craftsman plan in beautiful Riverdale featuring a welcoming covered front porch. Well-equipped island kitchen with stainless steel appliances, upgraded cabinetry with 42-inch uppers, gleaming granite countertops, walk-in pantry and walk-out morning room, all open to the family room. Homeowners retreat includes an en suite with a tub with shower and large walk-in closet. Additional secondary bedroom. Full walk-out basement with a full bath rough-in and a 2-bay garage.
Elementary School | Middle School | High School |
---|---|---|
Westhoff Elem. | Ft. Zumwalt North Middle | Ft. Zumwalt North High |
Price History | |
---|---|
8/18/2022 | Listed $459,900 |
5/2/2023 | 4% - $444,900 |
6/1/2023 | 2% - $439,900 |
8/2/2023 | 2% - $434,900 |
8/16/2023 | 2% - $429,900 |
9/6/2023 | 2% - $424,900 |
General Features
Appliances | Dishwasher, Disposal, Microwave, Gas Oven, Stainless Steel Appliance(s) |
---|---|
Architectural Style | Traditional |
Assoc Fee Paid Per | Annually |
Assoc Fees | 300 |
Attached Garage | Yes |
Basement | Concrete, Full, Concrete, Bath/Stubbed, Unfinished, Walk-Out Access |
Builder Name | Fischer Homes |
Carport Y/N | No |
City | St Paul |
Construction Materials | Vinyl Siding |
Cooling | Electric |
County | St Charles |
Days on Market | 410 |
Development Status | New Construction |
Directions | From Hwy 70: Head North on Hwy 79 North Turn Left on Riverdale Park Dr. Continue on Riverdale Park Dr. Turn left on Riverdale Manor Dr. Turn right on Riverdew Dr. Turn left on Misty River Dr. |
Disclosures | Unknown, No Other Known Restr |
Driveway | Concrete |
Elementary School | Westhoff Elem. |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Forced Air |
High School | Ft. Zumwalt North High |
High School District | Ft. Zumwalt R-II |
Interior Features | High Ceilings, Open Floorplan, Carpets, Walk-in Closet(s) |
Levels | One |
Lot Size Square Feet | 8250 |
MLS Area | Fort Zumwalt North |
Middle/Junior High School | Ft. Zumwalt North Middle |
Ownership Type | Private |
Possession | Close Of Escrow |
Property SubType | Residential |
Property Type | Residential |
Sewer | Public Sewer |
Standard Status | Active |
Street Name | Misty River |
Style Description | Ranch |
Subdivision Name | Riverdale |
Tax Year | 2022 |
Total Rooms | 5 |
Township | St. Paul |
Virtual Tour | https://my.matterport.com/show/?m=srkmDqZeqKJ |
Waterfront Y/N | No |
Interior Features
Above Grade Finished Area | 1748 |
---|---|
Above Grade Finished Area Source | Builder |
Basement (Y/N) | Yes |
Below Grade Finished Area Source | County Records |
Fireplace Features | None |
Fireplace Y/N | No |
Full Baths | 2 |
Heating Y/N | Yes |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 2 |
Street Suffix | Drive |
Total Baths | 2 |
Total Bedrooms | 2 |
Window Features | Six Panel Door(s) |
Exterior Features
Living Area | 1748 |
---|---|
Showinginstructions | Appt. through MLS, Call Listing Office |
Covered Spaces | 2 |
Lot Dimensions | 55x150 |
Lot Features | None |
Lot Size Acres | 0.1894 |
Lot Size Source | County Records |
Model | DaVinci |
Parking Features | Attached Garage, Garage Door Opener |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool